loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 60.91 9.80 -1.12
Equity-HDFC Bank Apr 30, 2025 32.46 5.22 5.29
Equity-Kotak Mah. Bank Apr 30, 2025 31.24 5.02 1.70
Equity-Infosys Apr 30, 2025 27.00 4.34 -4.49
Equity-Bharti Airtel Apr 30, 2025 25.24 4.06 7.56
Reverse Repo-C C I Apr 30, 2025 22.43 3.61 60.45
Equity-Axis Bank Apr 30, 2025 19.48 3.13 7.53
Equity-TCS Apr 30, 2025 17.27 2.78 -14.50
Equity-LTIMindtree Apr 30, 2025 15.59 2.51 -21.09
Equity-V-Mart Retail Apr 30, 2025 15.09 2.43 12.21
Equity-J K Cements Apr 30, 2025 14.96 2.41 3.65
Equity-AU Small Finance Apr 30, 2025 13.57 2.18 26.94
Equity-St Bk of India Apr 30, 2025 13.48 2.17 2.22
Equity-TVS Motor Co. Apr 30, 2025 13.38 2.15 10.42
Equity-Bajaj Finance Apr 30, 2025 12.67 2.04 -3.48
Equity-Hind. Unilever Apr 30, 2025 12.54 2.02 3.69
Equity-A B B Apr 30, 2025 12.24 1.97 -0.43
Equity-M & M Apr 30, 2025 12.01 1.93 -13.21
Equity-Aditya Bir. Fas. Apr 30, 2025 11.31 1.82 2.84
Equity-Voltas Apr 30, 2025 11.12 1.79 -15.26
Equity-Sona BLW Precis. Apr 30, 2025 10.67 1.72 4.33
Equity-HCL Technologies Apr 30, 2025 10.35 1.66 -20.70
Equity-Hindalco Inds. Apr 30, 2025 9.37 1.51 37.30
Equity-Eternal Ltd Apr 30, 2025 9.30 1.50 15.28
Equity-Page Industries Apr 30, 2025 9.12 1.47 6.84
Equity-Avenue Super. Apr 30, 2025 9.02 1.45 2.86
Equity-SBI Cards Apr 30, 2025 8.74 1.40 -0.86
Equity-Kajaria Ceramics Apr 30, 2025 8.67 1.39 -6.33
Equity-SBI Life Insuran Apr 30, 2025 8.48 1.36 14.08
Equity-Tata Consumer Apr 30, 2025 8.39 1.35 16.36
Equity-Hero Motocorp Apr 30, 2025 8.29 1.33 2.81
Equity-Cipla Apr 30, 2025 8.17 1.31 219.98
Equity-ICICI Lombard Apr 30, 2025 8.13 1.31 4.67
Equity-Shriram Finance Apr 30, 2025 7.46 1.20 -6.75
Equity-Coforge Apr 30, 2025 7.38 1.19 -9.92
Equity-Samvardh. Mothe. Apr 30, 2025 7.28 1.17 1.76
Equity-Premier Energies Apr 30, 2025 6.99 1.13 -17.14
Equity-Anant Raj Apr 30, 2025 6.78 1.09 -8.08
Equity-Titan Company Apr 30, 2025 6.76 1.09 -40.64
Equity-Godrej Consumer Apr 30, 2025 6.30 1.01 8.73
Equity-PNB Housing Apr 30, 2025 5.88 0.95 14.60
Equity-IndusInd Bank Apr 30, 2025 5.87 0.94 64.20
Equity-Tech Mahindra Apr 30, 2025 5.38 0.87 58.74
Equity-RBL Bank Apr 30, 2025 5.37 0.86 15.47
Equity-Schaeffler India Apr 30, 2025 5.03 0.81 2.86
Equity-Interglobe Aviat Apr 30, 2025 4.86 0.78 2.62
Net CA & Others-Net CA & Others Apr 30, 2025 3.96 0.64 0.00
Equity-Dalmia BharatLtd Apr 30, 2025 3.89 0.62 0.00
Equity-Mankind Pharma Apr 30, 2025 3.70 0.59 1.67
Equity-MAS FINANC SER Apr 30, 2025 3.67 0.59 8.79
Equity-NTPC Green Apr 30, 2025 3.23 0.52 -59.88
Equity-Pitti Engg. Apr 30, 2025 3.11 0.50 -9.65
Equity-Team Lease Serv. Apr 30, 2025 3.03 0.49 4.44
Equity-Whirlpool India Apr 30, 2025 2.97 0.48 27.22
Equity-Oberoi Realty Apr 30, 2025 1.71 0.28 -72.07
Derivatives-Margin (Future and Options) Apr 30, 2025 0.50 0.08 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 650.00